

![]() | Initial signs and symptoms surface 8 to 14 years before | |
| an individual is diagnosed as "diabetic"... |
![]() | Over 50 health conditions and syndromes have been | |
| linked with a moderate to high risk of a future with metabolic disease, pre-diabetes or diabetes... |
![]() | recognize your risk | |
![]() | assess your weakest links | |
![]() | get your very personal support system | |
![]() | find out what changes are called for | |
![]() | take charge of your life | |
![]() | AVOID DIABETES! | |

| Recognize Risk to Avoid Diabetes |
| Drop us a quick note if you would like us to contact you as soon as the At Risk? book and/or our courses become available: |
| Look for our Count-Down to Publication! |
![]() | Every 10 seconds one individual worldwide dies from diabetes | |
| and diabetes-related complications... | ||
![]() | Every 10 seconds two individuals worldwide are newly diagnosed | |
| with diabetes... | ||
![]() | The number of women diagnosed with diabetes (type 1 or 2) | |
| before they become pregnant has doubled since 1999... | ||
![]() | 50% of those treated in emergency after a cardiovascular | |
| incidence already turn out to be diabetic... | ||
![]() | 50% of those on kidney dialysis are diabetic... | |
![]() | 80% of all diabetics develop eye disease... | |
![]() | Diabetes is the largest individual cause of blindness in North- | |
| America... | ||
![]() | 80% of all Canadian diabetics are classified as obese... | |
![]() | One in two individuals worldwide are AT RISK of developing | |
| metabolic disease, pre-diabetes or full-blown diabetes and its complications. |
| These are Your Risks: |